Billed annually
Go live, sell access and own your audience from day one.
- Live streaming50 h / mo
- Bandwidth500 GB
- Storage100 GB
- Live events at once1
Everything around your content. Connected.
From global broadcasters to independent rights holders.
The technology behind the world's biggest content businesses shouldn't be reserved for the world's biggest content businesses.
Showgate puts that power into one platform.
Less complexity. More automation. More business.
Use Showgate to power the entire business around your content — or connect it to the infrastructure you already have.
Unlimited concurrent viewers, full white-label and your own customer database on every plan. Pay only for the bandwidth and storage you go beyond.
Billed annually
Go live, sell access and own your audience from day one.
Billed annually
Upsells, gamification and automated campaigns that grow every event.
Billed annually
AI pricing, offers and retention for growing audiences — in 4K.
Annual or custom term
Custom capacity, SLA and integrations for major rights holders.
| Feature | Launch | Monetize | Scale | Enterprise |
|---|---|---|---|---|
| Live & Delivery | ||||
| Live streaming included | 50 h / mo | 150 h / mo | 500 h / mo | Custom |
| Included bandwidth | 500 GB | 2 TB | 6 TB | Custom |
| Data overage | $0.30 / GB | $0.20 / GB | $0.12 / GB | Volume pricing |
| Included storage | 100 GB | 500 GB | 2 TB | Custom |
| Storage overage | $0.15 / GB | $0.12 / GB | $0.08 / GB | Volume pricing |
| Concurrent viewers | Unlimited | Unlimited | Unlimited | Unlimited |
| Simultaneous live events | 1 | 3 | 10 | Custom |
| 1080p | ||||
| 4K | — | — | ||
| SRT / RTMP | ||||
| Multi-audio | — | |||
| Monetization | ||||
| PPV / VOD / Subscriptions | ||||
| Bundles & promo codes | ||||
| Regional pricing | — | |||
| Checkout upsells | — | |||
| Post-purchase upsells | — | |||
| Cross-sell next event / VOD | — | |||
| Abandoned checkout recovery | — | |||
| Personalized offers | — | AI | AI | |
| Dynamic offers | — | — | AI | AI |
| AI pricing recommendations | — | — | AI | AI |
| AI revenue optimization | — | — | AI | AI |
| Gamification | ||||
| Polls & predictions | — | |||
| Loyalty points & rewards | — | |||
| Watch & Earn | — | |||
| Referral rewards | — | |||
| VIP / customer levels | — | |||
| Challenges & achievements | — | — | ||
| Leaderboards | — | — | ||
| AI personalized rewards | — | — | AI | AI |
| CRM & Retention | ||||
| Customer CRM | ||||
| Email campaigns | Basic | |||
| Push notifications | — | |||
| Automated campaigns | — | |||
| Abandoned checkout recovery | — | |||
| Smart audience segmentation | — | AI | AI | |
| Win-back campaigns | — | AI | AI | |
| Churn prediction | — | — | AI | AI |
| Purchase probability | — | — | AI | AI |
| Customer Lifetime Value | — | — | AI | AI |
| Next Best Offer | — | — | AI | AI |
| White Label & Advanced | ||||
| Full white-label | ||||
| Custom domain | ||||
| Own customer database | ||||
| API access | — | — | ||
| Priority support | — | |||
| Dedicated account manager | — | — | ||
| SLA / Custom integrations | — | — | — |
Bandwidth and storage beyond your plan are billed per GB. Move the sliders to see what a busy month costs.
Monthly price on an annual commitment, excluding VAT. Enterprise volumes are priced individually.